JT20 Cricket League 2026 · Live from CricHeroes
| Date | Opponent | Scorecard | Result | |
|---|---|---|---|---|
| 23 Jun 2026 | Chotanagpur Royals | Jamshedpur Steelers 180/8 vs Chotanagpur Royals 184/3 | CHOTANAGPUR ROYALS won by 7 wickets | Scorecard |
| 22 Jun 2026 | Koylanchal Super Kings | Jamshedpur Steelers 250/2 vs Koylanchal Super Kings 171/10 | JAMSHEDPUR STEELERS won by 79 runs | Scorecard |
| 21 Jun 2026 | Chotanagpur Royals | Chotanagpur Royals 211/4 vs Jamshedpur Steelers 126/10 | CHOTANAGPUR ROYALS won by 85 runs | Scorecard |
| 20 Jun 2026 | Dhanbad Diamonds | Jamshedpur Steelers 220/5 vs Dhanbad Diamonds 153/8 | JAMSHEDPUR STEELERS won by 31 runs (VJD/other method — match reduced to 16 overs. Target 185) | Scorecard |
| 18 Jun 2026 | Ranchi Titans | Jamshedpur Steelers 173/6 vs Ranchi Titans 174/4 | RANCHI TITANS won by 6 wickets | Scorecard |
| 17 Jun 2026 | Santhal Strikers | Jamshedpur Steelers 180/7 vs Santhal Strikers 165/7 | JAMSHEDPUR STEELERS won by 15 runs | Scorecard |
| 15 Jun 2026 | Chotanagpur Royals | Jamshedpur Steelers 178/8 vs Chotanagpur Royals 179/8 | CHOTANAGPUR ROYALS won by 2 wickets | Scorecard |
| 14 Jun 2026 | Ranchi Titans | Ranchi Titans 119/10 vs Jamshedpur Steelers 120/7 | JAMSHEDPUR STEELERS won by 3 wickets | Scorecard |
| 12 Jun 2026 | Dhanbad Diamonds | Jamshedpur Steelers 202/7 vs Dhanbad Diamonds 195/8 | JAMSHEDPUR STEELERS won by 7 runs | Scorecard |
| 10 Jun 2026 | Koylanchal Super Kings | Koylanchal Super Kings 250/2 vs Jamshedpur Steelers 128/9 | KOYLANCHAL SUPER KING won by 122 runs | Scorecard |
Individual player batting and bowling stats are published on CricHeroes tournament stats.
Updated 6:50 AM · Live from CricHeroes
| # | Team | P | W | L | N/R | NRR | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 |
Koylanchal Super Kings |
8 | 6 | 1 | 1 | +1.724 | 13 | WLWWW |
| 2 |
Ranchi Titans |
8 | 5 | 3 | 0 | -0.021 | 10 | LWWWL |
| 3 |
Chotanagpur Royals |
8 | 4 | 4 | 0 | +0.061 | 8 | WWLLW |
| 4 |
Jamshedpur Steelers ★ |
8 | 4 | 4 | 0 | -1.008 | 8 | LWLWL |
| 5 |
Santhal Strikers |
8 | 3 | 5 | 0 | +0.518 | 6 | WLLWW |
| 6 |
Dhanbad Diamonds |
8 | 1 | 6 | 1 | -1.254 | 3 | LWLLL |